Prince William County was well represented in this year’s annual Book of Lists published by the Washington Business Journal. Amongst the rankings in multiple categories, this year’s list includes more than 30 Prince William companies and organizations. Catharpin and Haymarket also made the top 10 list of wealthiest zip codes in the National Capitol Region!
Gainesville’s own Virginia Gateway was a leader among shopping destinations, landing at #6. Neighboring Jiffy Lube Live grabbed the #5 rank among metro-area entertainment venues. Numerous golf clubs, including Stonewall Golf Club and Dominion Valley Country Club, landed in the top 25 list as well.
Here’s the full list of Prince William companies grabbing top spots:
RANK | COMPANY | LIST |
1 | Haymarket Village Center (Wal Mart) | Top Retail Leases by Square Footage |
3 | ATCC | Top Biosciences Employers by Employment |
3 | Potomac Mills | Top Malls & Shopping Centers |
3 | Hilldrup Companies, Inc. | Top Office Moving Companies by Commercial Revenue |
3 | Employment Enterprises Int | Top Women-Owned Businesses by Revenue |
4 | Old Hickory Golf Club | Top Golf Courses |
5 | Prince William Chamber of Commerce | Chambers of Commerce by Revenue |
5 | Jiffy Lube Live | Top Arenas and Show Venues by Capacity |
5 | Robert Trent Jones Golf Club | Top Golf Courses |
6 | Stonewall Golf Club | Top Golf Courses |
6 | Virginia Gateway | Top Malls & Shopping Centers |
6 | Haymarket Village Center (Kohl’s) | Top Retail Leases by Square Footage |
7 | Prince William County DED | Economic Development Agencies |
8 | Able Moving and Storage | Top Office Moving Companies by Commercial Revenue |
8 | Rt. 29 / Linton Hall Interchange | Top Transportation Projects |
9 | Wetland Studies and Solutions | Top Environmental Consultants |
9 | Bristow Manor Golf Club | Top Golf Courses |
10 | General’s Ridge Golf Course | Top Golf Courses |
10 | My Plumber Heating & Cooling | Top Mechanical Contractors |
13 | Catharpin (20143) | Wealthiest Zip Codes by HHI |
14 | Dominion Valley Country Club | Top Golf Courses |
14 | Manassas Mall | Top Malls & Shopping Centers |
14 | Heritage Village Plaza (Sport & Health) | Top Retail Leases by Square Footage |
18 | The Drees Company | Top Homebuilders |
18 | Kerxton Insurance Agency Inc. | Top Insurance Brokers and Agents |
19 | Haymarket (20169) | Wealthiest Zip Codes by HHI |
20 | Prince William (20110) | Wealthiest Zip Codes by HHI |
22 | Piedmont Club | Top Golf Courses |
23 | Belvoir Federal Credit Union | Top Credit Unions |
33 | Rolling Bay LLC | Top Nondefense Government Contract Awardees |
40 | Prince William County Govt. | Largest Employers |
43 | Sareen & Associates Inc. | Top Accounting Firms by Employment |
50 | Dumfries (22025) | Wealthiest Zip Codes by HHI |
Source: pwc.gov.org
View the full article here: http://www.pwcgov.org/news/Pages/Prince-William-Companies-Make-2014-Book-Of-Lists.aspx
Dawn Delgado
dawn@e4realty.com
703.722.5044
“The E4Realty Group – Full Time Agents, Big Time Results!”