View Details 25415 Hartland Orchard Terrace Prosperity Plains | CHANTILLY $588,941 3 bd 2 ba 2 ½ ba 2,700 sqft 0.05 acres On Site 0 Days Ago Courtesy of Pearson Smith Realty, Llc.
View Details 4039 Kimberley Glen Court Fairview Square | CHANTILLY $415,000 4 bd 3 ba 1 ½ ba 1,462 sqft 0.05 acres Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 42254 Oasis Court None Available | CHANTILLY $665,000 4 bd 3 ba 1 ½ ba 4,300 sqft 0.17 acres On Site 5 Days Ago Courtesy of Keller Williams Capital Properties.
View Details 42915 Pamplin Terrace Amberlea At South Riding | CHANTILLY $389,900 3 bd 3 ba 1 ½ ba 1,627 sqft On Site 5 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 4103 Dawn Valley Court , 68A Winding Brook | CHANTILLY $350,000 3 bd 2 ba 1 ½ ba 1,304 sqft On Site 7 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 3810 Lightfoot Street , #107 Chantilly Park | CHANTILLY $247,500 1 bd 1 ba 742 sqft Foreclosure Courtesy of Rowland And Associates Realty, Llc..
View Details 14005 Lee Jackson Hwy CHANTILLY $90,000 On Site 11 Days Ago Courtesy of United Realty, Inc..
View Details 42765 Kearney Terrace South Riding | CHANTILLY $389,777 3 bd 3 ba 1 ½ ba 1,530 sqft Under Contract Courtesy of Long & Foster Real Estate, Inc..
View Details 13703 Holton Place Waverly Crossing | CHANTILLY $689,000 4 bd 3 ba 1 ½ ba 3,664 sqft 0.27 acres Price Reduced Courtesy of Century 21 Redwood Realty.
View Details 43094 Barons Street South Riding | CHANTILLY $585,000 3 bd 3 ba 1 ½ ba 3,169 sqft 0.14 acres On Site 14 Days Ago Courtesy of Reddy Realty Llc.