View Details 16748 Chestnut Overlook Drive Chestnut Hills | PURCELLVILLE $1,199,000 5 bd 4 ba 1 ½ ba 6,160 sqft 3.6 acres Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 000 Russell Rd. Between Hills | PURCELLVILLE $539,000 56.17 acres On Site 4 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 311 S 9TH Street Love | PURCELLVILLE $430,000 4 bd 1 ba 1,450 sqft 0.14 acres On Site 4 Days Ago Courtesy of Keller Williams Realty.
View Details 37306 Hunting Hill Lane Purcellville | PURCELLVILLE $1,200,000 5 bd 4 ba 1 ½ ba 4,495 sqft 3 acres On Site 5 Days Ago Courtesy of Compass.
View Details 150 N Hatcher Avenue None Available | PURCELLVILLE $799,000 On Site 12 Days Ago Courtesy of Century 21 Redwood Realty.
View Details 37264 Longmoor Farm Lane Longmoor Farm Estates | PURCELLVILLE $1,395,000 4 bd 5 ba 6,906 sqft 22.45 acres On Site 18 Days Ago Courtesy of Re/Max Premier.
View Details Lot 8 Piggott Court Miller | PURCELLVILLE $1,380,970 4 bd 4 ba 1 ½ ba 5,482 sqft 1.61 acres Open House Courtesy of Kw Metro Center.
View Details LOT 5 Piggott Court Miller | PURCELLVILLE $1,014,900 4 bd 3 ba 1 ½ ba 3,497 sqft 1.73 acres Open House Courtesy of Kw Metro Center.
View Details 16971 Purcellville Road PURCELLVILLE $749,900 3.06 acres Price Reduced Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 16971 Purcellville Road Warner | PURCELLVILLE $749,900 4 bd 2 ba 1,860 sqft 1.43 acres Price Reduced Courtesy of Berkshire Hathaway Homeservices Penfed Realty.