View Details Catoctin Run Lane James Farm | PURCELLVILLE $639,900 4 bd 2 ba 1 ½ ba 2,804 sqft 1.14 acres On Site 2 Days Ago Courtesy of Pearson Smith Realty, Llc.
View Details 19267 Greggsville Road Fenton Division | PURCELLVILLE $479,900 4 bd 3 ba 2,902 sqft 3 acres On Site 3 Days Ago Courtesy of Century 21 New Millennium.
View Details 19167 Lancer Circle Montrose Estates | PURCELLVILLE $899,990 3 bd 2 ba 4,563 sqft 3.03 acres On Site 3 Days Ago Courtesy of Pearson Smith Realty, Llc.
View Details Phase 1 Lot 3 Touchstone Farm Lane None Available | PURCELLVILLE $920,440 4 bd 3 ba 1 ½ ba 4,840 sqft 1.72 acres On Site 5 Days Ago Courtesy of Re/Max Premier.
View Details 16793 Hillsboro Road Pancoast | PURCELLVILLE $650,000 4 bd 3 ba 2,464 sqft 10 acres On Site 16 Days Ago Courtesy of Re/Max Premier- Leesburg.
View Details 16793 Hillsboro Road Pancoast | PURCELLVILLE $650,000 4 bd 3 ba 2,464 sqft 10 acres On Site 16 Days Ago Courtesy of Re/Max Premier- Leesburg.
View Details 13304 Sagle Road PURCELLVILLE $195,000 3.61 acres On Site 17 Days Ago Courtesy of Century 21 New Millennium.
View Details 141 S Nursery Avenue Town Of Purcellville | PURCELLVILLE $650,000 5 bd 3 ba 3,131 sqft 0.53 acres On Site 24 Days Ago Courtesy of Keller Williams Fairfax Gateway.
View Details 832 Mildenhall Court Mayfair | PURCELLVILLE $670,000 6 bd 4 ba 1 ½ ba 4,920 sqft 0.29 acres On Site 24 Days Ago Courtesy of Keller Williams Realty Falls Church.
View Details LOT 2 Allder School Road Longmoor Farm Estates | PURCELLVILLE $835,225 5 bd 4 ba 1 ½ ba 5,369 sqft On Site 25 Days Ago Courtesy of Kw Metro Center.