View Details New On Site Today $160,000 1 of 19 WESTMINSTER 4.39 acres On Site: Today Courtesy of Iron Valley Real Estate Gettysburg.
View Details New On Site Today $599,900 1 of 86 Deep Run | WESTMINSTER 4 beds 3 baths 2,642 sqft 1.4 acres On Site: Today Courtesy of Alberti Realty, LLC.
View Details New On Site Today $275,000 1 of 62 None Available | MOUNT AIRY 1 beds 1 baths 662 sqft 0.05 acres On Site: Today Courtesy of Viviano Realty.
View Details Open House $1,100,000 1 of 68 None Available | WESTMINSTER 3 beds 1 baths 1 ½ baths 2,063 sqft 34.39 acres On Site: Today Courtesy of Homes and Farms Real Estate.
View Details Open House $1,100,000 1 of 68 None Available | WESTMINSTER 3 beds 1 baths 1 ½ baths 2,063 sqft 34.39 acres On Site: Today Courtesy of Homes and Farms Real Estate.
View Details Open House $425,000 1 of 39 Piney Ridge Village | ELDERSBURG 3 beds 2 baths 1,575 sqft 0.09 acres On Site: Today Courtesy of Keller Williams Lucido Agency.
View Details New On Site Today $299,900 1 of 1 None Available | TANEYTOWN 4 beds 2 baths 1 ½ baths 1,932 sqft 0.23 acres On Site: Today Courtesy of Save 6, Incorporated.
View Details New On Site Today $389,900 1 of 54 None Available | WESTMINSTER 3 beds 1 baths 1,008 sqft 0.89 acres On Site: Today Courtesy of Long & Foster Real Estate, Inc..
View Details New On Site 1 Day Ago $524,900 1 of 50 Berrett | SYKESVILLE 4 beds 2 baths 2,512 sqft 0.55 acres On Site: 1 Day Courtesy of Berkshire Hathaway HomeServices Homesale Realty.
View Details New On Site 1 Day Ago $115,000 1 of 1 SYKESVILLE 0.25 acres On Site: 1 Day Courtesy of RE/MAX Advantage Realty.